Beautifully updated 4BR, 2.5 BA! Spacious kitchen w/huge 1st floor laundry and separate mudroom. Nice master BR w/soaker tub and shower. Tree lined back yard sitting on a cul de sac! Oversized 2 car garage!
MLS# | 1683703 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 99 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,095 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Monroe |
Zip Code | 45050 |
Area | Butler-W18 |
Community Name | Monroe |
School District | Monroe Local SD |
Listing VS Median (in Monroe) | |
Price: $290,700 low | high Med: $253,338 SqFt: 2,095 low | high Med: 2,199 $ / SqFt: $139 low | high Med: $115 On Site: 99 low | high Med: 40 |