A great find in this wonderful west-side neighborhood. Features a full basement on a corner lot. Has high efficiency gas furnace, and many other great features.
MLS# | 1620749 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 224 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,044 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.25 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $125,000 low | high Med: $129,900 SqFt: 1,044 low | high Med: 1,133 $ / SqFt: $120 low | high Med: $115 On Site: 224 low | high Med: 7.5 |