Close to rec center and M.U. Campus Permit for 22
MLS# | 1681487 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 86 |
SQ Feet | 5,170 |
---|---|
Units | 6 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Listing VS Median (in 45056) | |
Price: $535,000 low | high Med: $220,000 SqFt: 5,170 low | high Med: 1,898 $ / SqFt: $103 low | high Med: $116 On Site: 86 low | high Med: 25 |