Hard to find 4 bedroom. Great for Section 8. New AC, updated windows, front and back porches, dead end street
MLS# | 835549 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1948 |
Days On Site | 33 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 967 |
Story(s) | 2 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $59,900 low | high Med: $125,000 SqFt: 967 low | high Med: 700 $ / SqFt: $62 low | high Med: $179 On Site: 33 low | high Med: 35 Sourced by Back At You |