PRICE REDUCED! This home is priced to sell! Located on a quiet cul-de-sac. Two of the rooms offer flexibility to change the use of either one to a possible 4th bedroom The two car garage is a bonus for this neighborhood.
MLS# | 1620541 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 226 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,883 |
Story(s) | 1 Story |
Acreage | 0.36 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $175,000 low | high Med: $299,500 SqFt: 1,883 low | high Med: 0 $ / SqFt: $93 low | high Med: $0 On Site: 226 low | high Med: 40 |