Check out this updated ranch! With the beautiful fireplace for relaxing and great size back yard your sure to love to call this house your home.
MLS# | 829535 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1968 |
Days On Site | 118 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.29 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Trotwood |
Zip Code | 45426 |
Area | Montgomery |
School District | Trotwood-Madison Cit |
Listing VS Median (in 45426) | |
Price: $95,000 low | high Med: $134,950 On Site: 118 low | high Med: 51.5 Sourced by Back At You |