This home would make a great investment with a rehab. Sold as-is.
MLS# | 790838 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1929 |
Days On Site | 214 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 784 |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $6,499 low | high Med: $47,700 SqFt: 784 low | high Med: 1,054 $ / SqFt: $8 low | high Med: $45 On Site: 214 low | high Med: 75 |