HUGE POTENTIAL! This brick ranch sits on a nice corner lot with easy access to I70. This home has endless possibilities with a few updates this could be everything you and your family would ever need! Large open basement, comfy living room complete with a fireplace and an enclosed porch off the side of the house.
MLS# | 423617 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 95 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,428 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.63 |
Semi Annual Taxes | 1250 |
---|---|
Basement | Full Basement,Semi Finish Basement |
Garage | 2 Car Garage,Attached Garage |
Heating | Forced Air Heat |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Clayton |
Zip Code | 45315 |
Area | Englewood / Union / Randolph |
Community Name | Kilgar |
School District | 5709 Northmont CSD |
Listing VS Median (in Kilgar) | |
Price: $149,000 low | high Med: $149,000 50% of Average SqFt: 1,428 low | high Med: 1,428 50% of Average $ / SqFt: $104 low | high Med: $104 50% of Average On Site: 95 low | high Med: 95 100% of Average |